Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Fri | 7 | 3:40 | 4:30 | 5:22 | 1:12 | * | 6:24 | 7:00 | 8:51 | 9:55 | 10:15 |
2 | Sat | 8 | 3:41 | 4:30 | 5:23 | 1:12 | 1:30 | 6:23 | 7:00 | 8:50 | 9:54 | 10:15 |
3 | Sun | 9 | 3:44 | 4:30 | 5:25 | 1:12 | 1:30 | 6:22 | 7:00 | 8:48 | 9:52 | 10:15 |
4 | Mon | 10 | 3:45 | 4:30 | 5:26 | 1:12 | 1:30 | 6:21 | 7:00 | 8:46 | 9:50 | 10:15 |
5 | Tue | 11 | 3:48 | 4:30 | 5:28 | 1:12 | 1:30 | 6:19 | 7:00 | 8:45 | 9:49 | 10:15 |
6 | Wed | 12 | 3:49 | 4:30 | 5:29 | 1:12 | 1:30 | 6:18 | 7:00 | 8:43 | 9:48 | 10:15 |
7 | Thu | 13 | 3:51 | 4:30 | 5:31 | 1:11 | 1:30 | 6:17 | 7:00 | 8:41 | 9:46 | 10:15 |
8 | Fri | 14 | 3:53 | 4:30 | 5:32 | 1:11 | * | 6:16 | 7:00 | 8:39 | 9:44 | 10:15 |
9 | Sat | 15 | 3:55 | 4:45 | 5:34 | 1:11 | 1:30 | 6:15 | 6:45 | 8:37 | 9:42 | 10:00 |
10 | Sun | 16 | 3:57 | 4:45 | 5:36 | 1:11 | 1:30 | 6:13 | 6:45 | 8:35 | 9:40 | 10:00 |
11 | Mon | 17 | 3:59 | 4:45 | 5:37 | 1:11 | 1:30 | 6:12 | 6:45 | 8:34 | 9:40 | 10:00 |
12 | Tue | 18 | 4:01 | 4:45 | 5:39 | 1:11 | 1:30 | 6:11 | 6:45 | 8:32 | 9:38 | 10:00 |
13 | Wed | 19 | 4:02 | 4:45 | 5:40 | 1:11 | 1:30 | 6:10 | 6:45 | 8:30 | 9:36 | 10:00 |
14 | Thu | 20 | 4:05 | 4:45 | 5:42 | 1:10 | 1:30 | 6:08 | 6:45 | 8:28 | 9:34 | 10:00 |
15 | Fri | 21 | 4:06 | 4:45 | 5:43 | 1:10 | * | 6:07 | 6:45 | 8:26 | 9:32 | 10:00 |
16 | Sat | 22 | 4:08 | 5:00 | 5:45 | 1:10 | 1:30 | 6:05 | 6:30 | 8:24 | 9:31 | 9:45 |
17 | Sun | 23 | 4:11 | 5:00 | 5:47 | 1:10 | 1:30 | 6:04 | 6:30 | 8:22 | 9:29 | 9:45 |
18 | Mon | 24 | 4:12 | 5:00 | 5:48 | 1:09 | 1:30 | 6:03 | 6:30 | 8:20 | 9:27 | 9:45 |
19 | Tue | 25 | 4:14 | 5:00 | 5:50 | 1:09 | 1:30 | 6:01 | 6:30 | 8:18 | 9:25 | 9:45 |
20 | Wed | 26 | 4:16 | 5:00 | 5:51 | 1:09 | 1:30 | 6:00 | 6:30 | 8:16 | 9:23 | 9:45 |
21 | Thu | 27 | 4:18 | 5:00 | 5:53 | 1:09 | 1:30 | 5:58 | 6:30 | 8:13 | 9:21 | 9:45 |
22 | Fri | 28 | 4:20 | 5:00 | 5:55 | 1:09 | * | 5:57 | 6:30 | 8:11 | 9:19 | 9:45 |
23 | Sat | 29 | 4:22 | 5:15 | 5:56 | 1:08 | 1:30 | 5:55 | 6:15 | 8:09 | 9:17 | 9:30 |
24 | Sun | 1 | 4:24 | 5:15 | 5:58 | 1:08 | 1:30 | 5:53 | 6:15 | 8:07 | 9:15 | 9:30 |
25 | Mon | 2 | 4:25 | 5:15 | 5:59 | 1:08 | 1:30 | 5:52 | 6:15 | 8:05 | 9:14 | 9:30 |
26 | Tue | 3 | 4:28 | 5:15 | 6:01 | 1:07 | 1:30 | 5:50 | 6:15 | 8:03 | 9:12 | 9:30 |
27 | Wed | 4 | 4:30 | 5:15 | 6:03 | 1:07 | 1:30 | 5:49 | 6:15 | 8:01 | 9:10 | 9:30 |
28 | Thu | 5 | 4:31 | 5:15 | 6:04 | 1:07 | 1:30 | 5:47 | 6:15 | 7:58 | 9:07 | 9:30 |
29 | Fri | 6 | 4:34 | 5:15 | 6:06 | 1:07 | * | 5:45 | 6:15 | 7:56 | 9:06 | 9:30 |
30 | Sat | 7 | 4:35 | 5:30 | 6:07 | 1:06 | 1:30 | 5:44 | 6:15 | 7:54 | 9:04 | 9:15 |
31 | Sun | 8 | 4:37 | 5:30 | 6:09 | 1:06 | 1:30 | 5:42 | 6:15 | 7:52 | 9:02 | 9:15 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]