| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Wed | 15 | 2:49 | 4:00 | 4:45 | 1:10 | 1:30 | 6:41 | 7:00 | 9:24 | 10:36 | 10:50 |
| 2 | Thu | 16 | 2:50 | 4:00 | 4:45 | 1:10 | 1:30 | 6:41 | 7:00 | 9:24 | 10:36 | 10:50 |
| 3 | Fri | 17 | 2:51 | 4:00 | 4:46 | 1:10 | * | 6:41 | 7:00 | 9:23 | 10:35 | 10:50 |
| 4 | Sat | 18 | 2:53 | 4:00 | 4:47 | 1:10 | 1:30 | 6:41 | 7:00 | 9:23 | 10:34 | 10:45 |
| 5 | Sun | 19 | 2:54 | 4:00 | 4:48 | 1:10 | 1:30 | 6:40 | 7:00 | 9:22 | 10:33 | 10:45 |
| 6 | Mon | 20 | 2:55 | 4:00 | 4:49 | 1:10 | 1:30 | 6:40 | 7:00 | 9:21 | 10:33 | 10:45 |
| 7 | Tue | 21 | 2:57 | 4:00 | 4:50 | 1:11 | 1:30 | 6:40 | 7:00 | 9:21 | 10:31 | 10:45 |
| 8 | Wed | 22 | 2:58 | 4:00 | 4:51 | 1:11 | 1:30 | 6:40 | 7:00 | 9:20 | 10:30 | 10:45 |
| 9 | Thu | 23 | 3:00 | 4:00 | 4:52 | 1:11 | 1:30 | 6:39 | 7:00 | 9:20 | 10:30 | 10:45 |
| 10 | Fri | 24 | 3:01 | 4:00 | 4:53 | 1:11 | * | 6:39 | 7:00 | 9:19 | 10:28 | 10:45 |
| 11 | Sat | 25 | 3:02 | 4:15 | 4:54 | 1:11 | 1:30 | 6:39 | 7:00 | 9:18 | 10:27 | 10:45 |
| 12 | Sun | 26 | 3:04 | 4:15 | 4:55 | 1:11 | 1:30 | 6:38 | 7:00 | 9:17 | 10:26 | 10:45 |
| 13 | Mon | 27 | 3:05 | 4:15 | 4:56 | 1:11 | 1:30 | 6:38 | 7:00 | 9:16 | 10:24 | 10:45 |
| 14 | Tue | 28 | 3:07 | 4:15 | 4:57 | 1:12 | 1:30 | 6:37 | 7:00 | 9:15 | 10:24 | 10:45 |
| 15 | Wed | 29 | 3:08 | 4:15 | 4:58 | 1:12 | 1:30 | 6:37 | 7:00 | 9:15 | 10:23 | 10:45 |
| 16 | Thu | 30 | 3:09 | 4:15 | 4:59 | 1:12 | 1:30 | 6:36 | 7:00 | 9:14 | 10:21 | 10:45 |
| 17 | Fri | 1 | 3:11 | 4:15 | 5:00 | 1:12 | * | 6:36 | 7:00 | 9:12 | 10:19 | 10:45 |
| 18 | Sat | 2 | 3:13 | 4:15 | 5:02 | 1:12 | 1:30 | 6:35 | 7:00 | 9:11 | 10:18 | 10:30 |
| 19 | Sun | 3 | 3:15 | 4:15 | 5:03 | 1:12 | 1:30 | 6:35 | 7:00 | 9:10 | 10:16 | 10:30 |
| 20 | Mon | 4 | 3:16 | 4:15 | 5:04 | 1:12 | 1:30 | 6:34 | 7:00 | 9:09 | 10:15 | 10:30 |
| 21 | Tue | 5 | 3:18 | 4:15 | 5:06 | 1:12 | 1:30 | 6:33 | 7:00 | 9:08 | 10:14 | 10:30 |
| 22 | Wed | 6 | 3:20 | 4:15 | 5:07 | 1:12 | 1:30 | 6:33 | 7:00 | 9:06 | 10:11 | 10:30 |
| 23 | Thu | 7 | 3:21 | 4:15 | 5:08 | 1:12 | 1:30 | 6:32 | 7:00 | 9:05 | 10:10 | 10:30 |
| 24 | Fri | 8 | 3:24 | 4:15 | 5:10 | 1:12 | * | 6:31 | 7:00 | 9:04 | 10:09 | 10:30 |
| 25 | Sat | 9 | 3:25 | 4:30 | 5:11 | 1:12 | 1:30 | 6:30 | 7:00 | 9:02 | 10:06 | 10:15 |
| 26 | Sun | 10 | 3:28 | 4:30 | 5:13 | 1:12 | 1:30 | 6:30 | 7:00 | 9:01 | 10:05 | 10:15 |
| 27 | Mon | 11 | 3:29 | 4:30 | 5:14 | 1:12 | 1:30 | 6:29 | 7:00 | 9:00 | 10:04 | 10:15 |
| 28 | Tue | 12 | 3:31 | 4:30 | 5:15 | 1:12 | 1:30 | 6:28 | 7:00 | 8:58 | 10:01 | 10:15 |
| 29 | Wed | 13 | 3:33 | 4:30 | 5:17 | 1:12 | 1:30 | 6:27 | 7:00 | 8:57 | 10:00 | 10:15 |
| 30 | Thu | 14 | 3:35 | 4:30 | 5:18 | 1:12 | 1:30 | 6:26 | 7:00 | 8:55 | 9:58 | 10:15 |
| 31 | Fri | 15 | 3:37 | 4:30 | 5:20 | 1:12 | * | 6:25 | 7:00 | 8:53 | 9:56 | 10:15 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]