Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Wed | 2 | 6:26 | 6:45 | 8:03 | 12:09 | 1:00 | 2:17 | 2:45 | 4:06 | 5:43 | 7:00 |
2 | Thu | 3 | 6:26 | 6:45 | 8:03 | 12:10 | 1:00 | 2:18 | 2:45 | 4:07 | 5:44 | 7:00 |
3 | Fri | 4 | 6:26 | 6:45 | 8:03 | 12:10 | * | 2:19 | 2:45 | 4:08 | 5:45 | 7:00 |
4 | Sat | 5 | 6:26 | 6:45 | 8:03 | 12:11 | 1:00 | 2:20 | 3:00 | 4:09 | 5:46 | 7:00 |
5 | Sun | 6 | 6:25 | 6:45 | 8:02 | 12:11 | 1:00 | 2:21 | 3:00 | 4:10 | 5:47 | 7:00 |
6 | Mon | 7 | 6:25 | 6:45 | 8:02 | 12:12 | 1:00 | 2:23 | 3:00 | 4:12 | 5:49 | 7:00 |
7 | Tue | 8 | 6:25 | 6:45 | 8:02 | 12:12 | 1:00 | 2:24 | 3:00 | 4:13 | 5:50 | 7:00 |
8 | Wed | 9 | 6:24 | 6:45 | 8:01 | 12:12 | 1:00 | 2:25 | 3:00 | 4:14 | 5:51 | 7:00 |
9 | Thu | 10 | 6:24 | 6:45 | 8:01 | 12:13 | 1:00 | 2:26 | 3:00 | 4:16 | 5:53 | 7:00 |
10 | Fri | 11 | 6:23 | 6:45 | 8:00 | 12:13 | * | 2:28 | 3:00 | 4:17 | 5:54 | 7:00 |
11 | Sat | 12 | 6:22 | 6:45 | 7:59 | 12:14 | 1:00 | 2:29 | 3:00 | 4:18 | 5:55 | 7:00 |
12 | Sun | 13 | 6:22 | 6:45 | 7:59 | 12:14 | 1:00 | 2:30 | 3:00 | 4:20 | 5:57 | 7:00 |
13 | Mon | 14 | 6:21 | 6:45 | 7:58 | 12:14 | 1:00 | 2:32 | 3:00 | 4:21 | 5:58 | 7:00 |
14 | Tue | 15 | 6:20 | 6:45 | 7:57 | 12:15 | 1:00 | 2:33 | 3:00 | 4:23 | 6:00 | 7:00 |
15 | Wed | 16 | 6:19 | 6:45 | 7:56 | 12:15 | 1:00 | 2:35 | 3:00 | 4:24 | 6:01 | 7:00 |
16 | Thu | 17 | 6:18 | 6:45 | 7:55 | 12:15 | 1:00 | 2:36 | 3:00 | 4:26 | 6:03 | 7:00 |
17 | Fri | 18 | 6:18 | 6:45 | 7:55 | 12:16 | * | 2:38 | 3:00 | 4:28 | 6:05 | 7:00 |
18 | Sat | 19 | 6:17 | 6:45 | 7:54 | 12:16 | 1:00 | 2:39 | 3:15 | 4:29 | 6:06 | 7:00 |
19 | Sun | 20 | 6:16 | 6:45 | 7:53 | 12:16 | 1:00 | 2:41 | 3:15 | 4:31 | 6:08 | 7:00 |
20 | Mon | 21 | 6:15 | 6:45 | 7:52 | 12:17 | 1:00 | 2:43 | 3:15 | 4:32 | 6:09 | 7:00 |
21 | Tue | 22 | 6:13 | 6:45 | 7:50 | 12:17 | 1:00 | 2:44 | 3:15 | 4:34 | 6:11 | 7:00 |
22 | Wed | 23 | 6:12 | 6:45 | 7:49 | 12:17 | 1:00 | 2:46 | 3:15 | 4:36 | 6:13 | 7:00 |
23 | Thu | 24 | 6:11 | 6:45 | 7:48 | 12:18 | 1:00 | 2:47 | 3:15 | 4:38 | 6:15 | 7:00 |
24 | Fri | 25 | 6:10 | 6:45 | 7:47 | 12:18 | * | 2:49 | 3:15 | 4:39 | 6:16 | 7:00 |
25 | Sat | 26 | 6:09 | 6:30 | 7:46 | 12:18 | 1:00 | 2:51 | 3:30 | 4:41 | 6:18 | 7:00 |
26 | Sun | 27 | 6:07 | 6:30 | 7:44 | 12:18 | 1:00 | 2:52 | 3:30 | 4:43 | 6:20 | 7:00 |
27 | Mon | 28 | 6:06 | 6:30 | 7:43 | 12:18 | 1:00 | 2:54 | 3:30 | 4:45 | 6:22 | 7:00 |
28 | Tue | 29 | 6:05 | 6:30 | 7:42 | 12:19 | 1:00 | 2:56 | 3:30 | 4:46 | 6:23 | 7:00 |
29 | Wed | 30 | 6:03 | 6:30 | 7:40 | 12:19 | 1:00 | 2:57 | 3:30 | 4:48 | 6:25 | 7:00 |
30 | Thu | 1 | 6:02 | 6:30 | 7:39 | 12:19 | 1:00 | 2:59 | 3:30 | 4:50 | 6:27 | 7:00 |
31 | Fri | 2 | 6:00 | 6:30 | 7:37 | 12:19 | * | 3:01 | 3:30 | 4:52 | 6:29 | 7:00 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]