Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Sat | 1 | 5:05 | 5:20 | 6:42 | 12:18 | 1:00 | 3:49 | 4:45 | 5:44 | 7:10 | 8:00 |
2 | Sun | 2 | 5:03 | 5:20 | 6:40 | 12:18 | 1:00 | 3:51 | 4:45 | 5:46 | 7:12 | 8:00 |
3 | Mon | 3 | 5:01 | 5:20 | 6:38 | 12:18 | 1:00 | 3:52 | 4:45 | 5:48 | 7:13 | 8:00 |
4 | Tue | 4 | 4:59 | 5:15 | 6:36 | 12:17 | 1:00 | 3:54 | 4:45 | 5:50 | 7:15 | 8:00 |
5 | Wed | 5 | 4:57 | 5:15 | 6:34 | 12:17 | 1:00 | 3:55 | 4:45 | 5:51 | 7:15 | 8:00 |
6 | Thu | 6 | 4:55 | 5:15 | 6:32 | 12:17 | 1:00 | 3:57 | 4:45 | 5:53 | 7:17 | 8:00 |
7 | Fri | 7 | 4:52 | 5:15 | 6:29 | 12:17 | * | 3:58 | 4:45 | 5:55 | 7:18 | 8:00 |
8 | Sat | 8 | 4:50 | 5:10 | 6:27 | 12:16 | 1:00 | 4:00 | 4:45 | 5:57 | 7:20 | 8:00 |
9 | Sun | 9 | 4:48 | 5:10 | 6:25 | 12:16 | 1:00 | 4:01 | 4:45 | 5:58 | 7:20 | 8:00 |
10 | Mon | 10 | 4:46 | 5:05 | 6:23 | 12:16 | 1:00 | 4:02 | 4:45 | 6:00 | 7:22 | 8:00 |
11 | Tue | 11 | 4:43 | 5:05 | 6:20 | 12:16 | 1:00 | 4:04 | 4:45 | 6:02 | 7:24 | 8:00 |
12 | Wed | 12 | 4:41 | 5:00 | 6:18 | 12:15 | 1:00 | 4:05 | 4:45 | 6:03 | 7:25 | 8:00 |
13 | Thu | 13 | 4:39 | 5:00 | 6:16 | 12:15 | 1:00 | 4:07 | 4:45 | 6:05 | 7:26 | 8:00 |
14 | Fri | 14 | 4:37 | 4:50 | 6:14 | 12:14 | * | 4:08 | 4:45 | 6:07 | 7:28 | 8:00 |
15 | Sat | 15 | 4:34 | 4:50 | 6:11 | 12:14 | 1:00 | 4:10 | 5:00 | 6:09 | 7:30 | 8:00 |
16 | Sun | 16 | 4:32 | 4:50 | 6:09 | 12:14 | 1:00 | 4:11 | 5:00 | 6:10 | 7:31 | 8:00 |
17 | Mon | 17 | 4:30 | 4:45 | 6:07 | 12:14 | 1:00 | 4:12 | 5:00 | 6:12 | 7:32 | 8:00 |
18 | Tue | 18 | 4:28 | 4:45 | 6:05 | 12:14 | 1:00 | 4:14 | 5:00 | 6:13 | 7:34 | 8:00 |
19 | Wed | 19 | 4:25 | 4:40 | 6:02 | 12:13 | 1:00 | 4:15 | 5:00 | 6:15 | 7:35 | 8:00 |
20 | Thu | 20 | 4:24 | 4:40 | 6:00 | 12:13 | 1:00 | 4:16 | 5:00 | 6:17 | 7:37 | 8:00 |
21 | Fri | 21 | 4:22 | 4:40 | 5:58 | 12:13 | * | 4:18 | 5:00 | 6:19 | 7:38 | 8:00 |
22 | Sat | 22 | 4:20 | 4:35 | 5:55 | 12:12 | 1:00 | 4:19 | 5:15 | 6:20 | 7:39 | 8:15 |
23 | Sun | 23 | 4:18 | 4:35 | 5:53 | 12:12 | 1:00 | 4:20 | 5:15 | 6:22 | 7:41 | 8:15 |
24 | Mon | 24 | 4:16 | 4:35 | 5:51 | 12:12 | 1:00 | 4:22 | 5:15 | 6:24 | 7:43 | 8:15 |
25 | Tue | 25 | 4:14 | 4:35 | 5:49 | 12:12 | 1:00 | 4:23 | 5:15 | 6:26 | 7:44 | 8:15 |
26 | Wed | 26 | 4:12 | 4:30 | 5:46 | 12:11 | 1:00 | 4:24 | 5:15 | 6:27 | 7:45 | 8:15 |
27 | Thu | 27 | 4:10 | 4:30 | 5:44 | 12:11 | 1:00 | 4:26 | 5:15 | 6:29 | 7:47 | 8:15 |
28 | Fri | 28 | 4:09 | 4:30 | 5:42 | 12:11 | * | 4:27 | 5:15 | 6:31 | 7:49 | 8:15 |
29 | Sat | 29 | 4:06 | 4:30 | 5:39 | 12:10 | 1:00 | 4:28 | 5:15 | 6:32 | 7:49 | 8:15 |
30 | Sun | 30 | 5:04 | 6:00 | 6:37 | 1:10 | 1:30 | 5:29 | 6:00 | 7:34 | 8:51 | 9:30 |
31 | Mon | 1 | 5:03 | 6:00 | 6:35 | 1:10 | 1:30 | 5:31 | 6:00 | 7:36 | 8:53 | 9:30 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]