Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Thu | 3 | 3:51 | 5:00 | 5:29 | 1:03 | 1:30 | 6:05 | 6:30 | 8:27 | 9:38 | 10:00 |
2 | Fri | 4 | 3:49 | 5:00 | 5:27 | 1:03 | * | 6:06 | 6:30 | 8:29 | 9:40 | 10:00 |
3 | Sat | 5 | 3:47 | 4:45 | 5:26 | 1:03 | 1:30 | 6:07 | 7:00 | 8:31 | 9:42 | 10:00 |
4 | Sun | 6 | 3:45 | 4:45 | 5:24 | 1:02 | 1:30 | 6:08 | 7:00 | 8:32 | 9:43 | 10:00 |
5 | Mon | 7 | 3:42 | 4:45 | 5:22 | 1:02 | 1:30 | 6:09 | 7:00 | 8:34 | 9:45 | 10:00 |
6 | Tue | 8 | 3:40 | 4:45 | 5:20 | 1:02 | 1:30 | 6:10 | 7:00 | 8:35 | 9:46 | 10:00 |
7 | Wed | 9 | 3:37 | 4:45 | 5:18 | 1:02 | 1:30 | 6:11 | 7:00 | 8:37 | 9:48 | 10:00 |
8 | Thu | 10 | 3:36 | 4:45 | 5:17 | 1:02 | 1:30 | 6:12 | 7:00 | 8:39 | 9:50 | 10:00 |
9 | Fri | 11 | 3:33 | 4:45 | 5:15 | 1:02 | * | 6:13 | 7:00 | 8:40 | 9:51 | 10:00 |
10 | Sat | 12 | 3:31 | 4:30 | 5:13 | 1:02 | 1:30 | 6:14 | 7:00 | 8:42 | 9:53 | 10:15 |
11 | Sun | 13 | 3:29 | 4:30 | 5:12 | 1:02 | 1:30 | 6:15 | 7:00 | 8:43 | 9:54 | 10:15 |
12 | Mon | 14 | 3:27 | 4:30 | 5:10 | 1:02 | 1:30 | 6:16 | 7:00 | 8:45 | 9:56 | 10:15 |
13 | Tue | 15 | 3:25 | 4:30 | 5:09 | 1:02 | 1:30 | 6:17 | 7:00 | 8:46 | 9:56 | 10:15 |
14 | Wed | 16 | 3:23 | 4:30 | 5:07 | 1:02 | 1:30 | 6:18 | 7:00 | 8:48 | 9:58 | 10:15 |
15 | Thu | 17 | 3:21 | 4:30 | 5:06 | 1:02 | 1:30 | 6:18 | 7:00 | 8:49 | 9:59 | 10:15 |
16 | Fri | 18 | 3:19 | 4:30 | 5:04 | 1:02 | * | 6:19 | 7:00 | 8:51 | 10:02 | 10:15 |
17 | Sat | 19 | 3:17 | 4:30 | 5:03 | 1:02 | 1:30 | 6:20 | 7:00 | 8:52 | 10:03 | 10:30 |
18 | Sun | 20 | 3:15 | 4:30 | 5:01 | 1:02 | 1:30 | 6:21 | 7:00 | 8:54 | 10:05 | 10:30 |
19 | Mon | 21 | 3:13 | 4:30 | 5:00 | 1:02 | 1:30 | 6:22 | 7:00 | 8:55 | 10:07 | 10:30 |
20 | Tue | 22 | 3:12 | 4:30 | 4:59 | 1:02 | 1:30 | 6:23 | 7:00 | 8:57 | 10:09 | 10:30 |
21 | Wed | 23 | 3:09 | 4:30 | 4:57 | 1:02 | 1:30 | 6:24 | 7:00 | 8:58 | 10:10 | 10:30 |
22 | Thu | 24 | 3:08 | 4:30 | 4:56 | 1:02 | 1:30 | 6:24 | 7:00 | 8:59 | 10:12 | 10:30 |
23 | Fri | 25 | 3:06 | 4:30 | 4:55 | 1:02 | * | 6:25 | 7:00 | 9:01 | 10:14 | 10:30 |
24 | Sat | 26 | 3:04 | 4:30 | 4:54 | 1:03 | 1:30 | 6:26 | 7:00 | 9:02 | 10:15 | 10:30 |
25 | Sun | 27 | 3:02 | 4:30 | 4:53 | 1:03 | 1:30 | 6:27 | 7:00 | 9:03 | 10:17 | 10:30 |
26 | Mon | 28 | 3:01 | 4:30 | 4:52 | 1:03 | 1:30 | 6:27 | 7:00 | 9:05 | 10:19 | 10:30 |
27 | Tue | 29 | 2:59 | 4:30 | 4:51 | 1:03 | 1:30 | 6:28 | 7:00 | 9:06 | 10:20 | 10:30 |
28 | Wed | 30 | 2:58 | 4:30 | 4:50 | 1:03 | 1:30 | 6:29 | 7:00 | 9:07 | 10:22 | 10:30 |
29 | Thu | 1 | 2:56 | 4:30 | 4:49 | 1:03 | 1:30 | 6:30 | 7:00 | 9:08 | 10:23 | 10:30 |
30 | Fri | 2 | 2:55 | 4:30 | 4:48 | 1:03 | * | 6:30 | 7:00 | 9:09 | 10:24 | 10:30 |
31 | Sat | 3 | 2:53 | 4:15 | 4:47 | 1:03 | 1:30 | 6:31 | 7:00 | 9:11 | 10:27 | 10:45 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]