Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Sat | 2 | 5:59 | 6:30 | 7:36 | 12:19 | 1:00 | 3:03 | 3:30 | 4:54 | 6:30 | 7:15 |
2 | Sun | 3 | 5:57 | 6:30 | 7:34 | 12:19 | 1:00 | 3:04 | 3:30 | 4:55 | 6:30 | 7:15 |
3 | Mon | 4 | 5:55 | 6:30 | 7:32 | 12:19 | 1:00 | 3:06 | 3:30 | 4:57 | 6:31 | 7:15 |
4 | Tue | 5 | 5:54 | 6:30 | 7:31 | 12:20 | 1:00 | 3:08 | 3:30 | 4:59 | 6:33 | 7:15 |
5 | Wed | 6 | 5:52 | 6:30 | 7:29 | 12:20 | 1:00 | 3:09 | 3:30 | 5:01 | 6:34 | 7:15 |
6 | Thu | 7 | 5:50 | 6:30 | 7:27 | 12:20 | 1:00 | 3:11 | 3:30 | 5:03 | 6:36 | 7:15 |
7 | Fri | 8 | 5:49 | 6:30 | 7:26 | 12:20 | * | 3:13 | 3:30 | 5:04 | 6:36 | 7:15 |
8 | Sat | 9 | 5:47 | 6:30 | 7:24 | 12:20 | 1:00 | 3:15 | 3:45 | 5:06 | 6:38 | 7:15 |
9 | Sun | 10 | 5:45 | 6:30 | 7:22 | 12:20 | 1:00 | 3:16 | 3:45 | 5:08 | 6:39 | 7:15 |
10 | Mon | 11 | 5:43 | 6:30 | 7:20 | 12:20 | 1:00 | 3:18 | 3:45 | 5:10 | 6:41 | 7:15 |
11 | Tue | 12 | 5:42 | 6:30 | 7:19 | 12:20 | 1:00 | 3:20 | 3:45 | 5:12 | 6:43 | 7:15 |
12 | Wed | 13 | 5:40 | 6:30 | 7:17 | 12:20 | 1:00 | 3:21 | 3:45 | 5:14 | 6:45 | 7:15 |
13 | Thu | 14 | 5:38 | 6:30 | 7:15 | 12:20 | 1:00 | 3:23 | 3:45 | 5:15 | 6:45 | 7:15 |
14 | Fri | 15 | 5:36 | 6:30 | 7:13 | 12:20 | * | 3:25 | 3:45 | 5:17 | 6:47 | 7:15 |
15 | Sat | 16 | 5:34 | 6:30 | 7:11 | 12:20 | 1:00 | 3:26 | 4:00 | 5:19 | 6:49 | 7:15 |
16 | Sun | 17 | 5:32 | 6:30 | 7:09 | 12:20 | 1:00 | 3:28 | 4:00 | 5:21 | 6:51 | 7:15 |
17 | Mon | 18 | 5:30 | 6:30 | 7:07 | 12:20 | 1:00 | 3:30 | 4:00 | 5:23 | 6:52 | 7:15 |
18 | Tue | 19 | 5:28 | 6:30 | 7:05 | 12:19 | 1:00 | 3:31 | 4:00 | 5:25 | 6:54 | 7:15 |
19 | Wed | 20 | 5:26 | 6:30 | 7:03 | 12:19 | 1:00 | 3:33 | 4:00 | 5:26 | 6:55 | 7:15 |
20 | Thu | 21 | 5:24 | 6:30 | 7:01 | 12:19 | 1:00 | 3:35 | 4:00 | 5:28 | 6:57 | 7:15 |
21 | Fri | 22 | 5:22 | 6:30 | 6:59 | 12:19 | * | 3:36 | 4:00 | 5:30 | 6:58 | 7:15 |
22 | Sat | 23 | 5:20 | 6:15 | 6:57 | 12:19 | 1:00 | 3:38 | 4:00 | 5:32 | 7:00 | 7:15 |
23 | Sun | 24 | 5:18 | 6:15 | 6:55 | 12:19 | 1:00 | 3:40 | 4:00 | 5:34 | 7:02 | 7:15 |
24 | Mon | 25 | 5:16 | 6:15 | 6:53 | 12:19 | 1:00 | 3:41 | 4:00 | 5:35 | 7:03 | 7:15 |
25 | Tue | 26 | 5:14 | 6:15 | 6:51 | 12:19 | 1:00 | 3:43 | 4:00 | 5:37 | 7:04 | 7:15 |
26 | Wed | 27 | 5:12 | 6:15 | 6:49 | 12:18 | 1:00 | 3:44 | 4:00 | 5:39 | 7:06 | 7:15 |
27 | Thu | 28 | 5:10 | 6:15 | 6:47 | 12:18 | 1:00 | 3:46 | 4:00 | 5:41 | 7:08 | 7:15 |
28 | Fri | 29 | 5:08 | 6:15 | 6:45 | 12:18 | * | 3:47 | 4:00 | 5:43 | 7:10 | 7:15 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]