Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Tue | 5 | 2:49 | 4:15 | 4:45 | 1:10 | 1:30 | 6:41 | 7:00 | 9:24 | 10:36 | 10:50 |
2 | Wed | 6 | 2:51 | 4:15 | 4:46 | 1:10 | 1:30 | 6:41 | 7:00 | 9:24 | 10:36 | 10:50 |
3 | Thu | 7 | 2:51 | 4:15 | 4:46 | 1:10 | 1:30 | 6:41 | 7:00 | 9:23 | 10:35 | 10:50 |
4 | Fri | 8 | 2:53 | 4:15 | 4:47 | 1:10 | * | 6:41 | 7:00 | 9:23 | 10:34 | 10:50 |
5 | Sat | 9 | 2:54 | 4:15 | 4:48 | 1:10 | 1:30 | 6:40 | 7:00 | 9:22 | 10:33 | 10:45 |
6 | Sun | 10 | 2:55 | 4:15 | 4:49 | 1:11 | 1:30 | 6:40 | 7:00 | 9:22 | 10:33 | 10:45 |
7 | Mon | 11 | 2:57 | 4:15 | 4:50 | 1:11 | 1:30 | 6:40 | 7:00 | 9:21 | 10:31 | 10:45 |
8 | Tue | 12 | 2:58 | 4:15 | 4:51 | 1:11 | 1:30 | 6:40 | 7:00 | 9:20 | 10:30 | 10:45 |
9 | Wed | 13 | 3:00 | 4:15 | 4:52 | 1:11 | 1:30 | 6:39 | 7:00 | 9:20 | 10:30 | 10:45 |
10 | Thu | 14 | 3:01 | 4:15 | 4:53 | 1:11 | 1:30 | 6:39 | 7:00 | 9:19 | 10:28 | 10:45 |
11 | Fri | 15 | 3:02 | 4:15 | 4:54 | 1:11 | * | 6:39 | 7:00 | 9:18 | 10:27 | 10:45 |
12 | Sat | 16 | 3:04 | 4:15 | 4:55 | 1:11 | 1:30 | 6:38 | 7:00 | 9:17 | 10:26 | 10:30 |
13 | Sun | 17 | 3:05 | 4:15 | 4:56 | 1:11 | 1:30 | 6:38 | 7:00 | 9:16 | 10:24 | 10:30 |
14 | Mon | 18 | 3:07 | 4:15 | 4:57 | 1:12 | 1:30 | 6:37 | 7:00 | 9:15 | 10:23 | 10:30 |
15 | Tue | 19 | 3:08 | 4:15 | 4:58 | 1:12 | 1:30 | 6:37 | 7:00 | 9:14 | 10:22 | 10:30 |
16 | Wed | 20 | 3:10 | 4:15 | 5:00 | 1:12 | 1:30 | 6:36 | 7:00 | 9:13 | 10:20 | 10:30 |
17 | Thu | 21 | 3:12 | 4:15 | 5:01 | 1:12 | 1:30 | 6:36 | 7:00 | 9:12 | 10:19 | 10:30 |
18 | Fri | 22 | 3:13 | 4:15 | 5:02 | 1:12 | * | 6:35 | 7:00 | 9:11 | 10:18 | 10:30 |
19 | Sat | 23 | 3:15 | 4:30 | 5:03 | 1:12 | 1:30 | 6:35 | 7:00 | 9:10 | 10:16 | 10:30 |
20 | Sun | 24 | 3:17 | 4:30 | 5:05 | 1:12 | 1:30 | 6:34 | 7:00 | 9:09 | 10:15 | 10:30 |
21 | Mon | 25 | 3:18 | 4:30 | 5:06 | 1:12 | 1:30 | 6:33 | 7:00 | 9:07 | 10:13 | 10:30 |
22 | Tue | 26 | 3:20 | 4:30 | 5:07 | 1:12 | 1:30 | 6:32 | 7:00 | 9:06 | 10:11 | 10:30 |
23 | Wed | 27 | 3:22 | 4:30 | 5:09 | 1:12 | 1:30 | 6:32 | 7:00 | 9:05 | 10:10 | 10:30 |
24 | Thu | 28 | 3:24 | 4:30 | 5:10 | 1:12 | 1:30 | 6:31 | 7:00 | 9:03 | 10:08 | 10:30 |
25 | Fri | 29 | 3:25 | 4:30 | 5:11 | 1:12 | * | 6:30 | 7:00 | 9:02 | 10:06 | 10:30 |
26 | Sat | 30 | 3:28 | 4:30 | 5:13 | 1:12 | 1:30 | 6:29 | 7:00 | 9:01 | 10:05 | 10:15 |
27 | Sun | 1 | 3:29 | 4:30 | 5:14 | 1:12 | 1:30 | 6:29 | 7:00 | 8:59 | 10:03 | 10:15 |
28 | Mon | 2 | 3:32 | 4:30 | 5:16 | 1:12 | 1:30 | 6:28 | 7:00 | 8:58 | 10:01 | 10:15 |
29 | Tue | 3 | 3:33 | 4:30 | 5:17 | 1:12 | 1:30 | 6:27 | 7:00 | 8:56 | 9:59 | 10:15 |
30 | Wed | 4 | 3:36 | 4:30 | 5:19 | 1:12 | 1:30 | 6:26 | 7:00 | 8:55 | 9:58 | 10:15 |
31 | Thu | 5 | 3:37 | 4:30 | 5:20 | 1:12 | 1:30 | 6:25 | 7:00 | 8:53 | 9:56 | 10:15 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]