| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Wed | 9 | 5:31 | 6:15 | 6:59 | 12:55 | 1:30 | 4:43 | 5:30 | 6:41 | 7:59 | 8:15 |
| 2 | Thu | 10 | 5:32 | 6:15 | 7:00 | 12:55 | 1:30 | 4:41 | 5:30 | 6:39 | 7:57 | 8:15 |
| 3 | Fri | 11 | 5:34 | 6:15 | 7:02 | 12:55 | * | 4:39 | 5:30 | 6:36 | 7:55 | 8:15 |
| 4 | Sat | 12 | 5:36 | 6:15 | 7:04 | 12:54 | 1:30 | 4:37 | 5:15 | 6:34 | 7:53 | 8:00 |
| 5 | Sun | 13 | 5:36 | 6:15 | 7:05 | 12:54 | 1:30 | 4:35 | 5:15 | 6:32 | 7:51 | 8:00 |
| 6 | Mon | 14 | 5:38 | 6:15 | 7:07 | 12:54 | 1:30 | 4:33 | 5:15 | 6:30 | 7:49 | 8:00 |
| 7 | Tue | 15 | 5:39 | 6:15 | 7:08 | 12:53 | 1:30 | 4:31 | 5:15 | 6:27 | 7:48 | 8:00 |
| 8 | Wed | 16 | 5:40 | 6:15 | 7:10 | 12:53 | 1:30 | 4:29 | 5:15 | 6:25 | 7:46 | 8:00 |
| 9 | Thu | 17 | 5:42 | 6:15 | 7:12 | 12:53 | 1:30 | 4:27 | 5:15 | 6:23 | 7:44 | 8:00 |
| 10 | Fri | 18 | 5:43 | 6:15 | 7:13 | 12:53 | * | 4:25 | 5:15 | 6:21 | 7:42 | 8:00 |
| 11 | Sat | 19 | 5:44 | 6:30 | 7:15 | 12:52 | 1:30 | 4:23 | 5:00 | 6:19 | 7:40 | 8:00 |
| 12 | Sun | 20 | 5:46 | 6:30 | 7:17 | 12:52 | 1:30 | 4:21 | 5:00 | 6:16 | 7:37 | 8:00 |
| 13 | Mon | 21 | 5:48 | 6:30 | 7:19 | 12:52 | 1:30 | 4:19 | 5:00 | 6:14 | 7:37 | 8:00 |
| 14 | Tue | 22 | 5:48 | 6:30 | 7:20 | 12:52 | 1:30 | 4:18 | 5:00 | 6:12 | 7:35 | 8:00 |
| 15 | Wed | 23 | 5:50 | 6:30 | 7:22 | 12:51 | 1:30 | 4:16 | 5:00 | 6:10 | 7:33 | 8:00 |
| 16 | Thu | 24 | 5:52 | 6:30 | 7:24 | 12:51 | 1:30 | 4:14 | 5:00 | 6:08 | 7:31 | 8:00 |
| 17 | Fri | 25 | 5:52 | 6:30 | 7:25 | 12:51 | * | 4:12 | 5:00 | 6:06 | 7:29 | 8:00 |
| 18 | Sat | 26 | 5:54 | 6:30 | 7:27 | 12:51 | 1:30 | 4:10 | 4:45 | 6:04 | 7:27 | 7:45 |
| 19 | Sun | 27 | 5:56 | 6:30 | 7:29 | 12:51 | 1:30 | 4:08 | 4:45 | 6:02 | 7:25 | 7:45 |
| 20 | Mon | 28 | 5:58 | 6:30 | 7:31 | 12:50 | 1:30 | 4:06 | 4:45 | 6:00 | 7:23 | 7:45 |
| 21 | Tue | 29 | 5:58 | 6:30 | 7:32 | 12:50 | 1:30 | 4:04 | 4:45 | 5:57 | 7:22 | 7:45 |
| 22 | Wed | 1 | 6:00 | 6:30 | 7:34 | 12:50 | 1:30 | 4:02 | 4:45 | 5:55 | 7:20 | 7:45 |
| 23 | Thu | 2 | 6:01 | 6:30 | 7:36 | 12:50 | 1:30 | 4:00 | 4:45 | 5:53 | 7:18 | 7:45 |
| 24 | Fri | 3 | 6:02 | 6:30 | 7:37 | 12:50 | * | 3:59 | 4:45 | 5:51 | 7:16 | 7:45 |
| 25 | Sat | 4 | 6:04 | 6:30 | 7:39 | 12:50 | 1:30 | 3:57 | 4:45 | 5:49 | 7:16 | 7:45 |
| 26 | Sun | 4 | 5:05 | 6:00 | 6:41 | 11:50 | 1:00 | 2:55 | 3:30 | 4:48 | 6:15 | 7:00 |
| 27 | Mon | 6 | 5:07 | 6:00 | 6:43 | 11:50 | 1:00 | 2:53 | 3:30 | 4:46 | 6:13 | 7:00 |
| 28 | Tue | 7 | 5:08 | 6:00 | 6:44 | 11:49 | 1:00 | 2:51 | 3:30 | 4:44 | 6:11 | 7:00 |
| 29 | Wed | 8 | 5:09 | 6:00 | 6:46 | 11:49 | 1:00 | 2:50 | 3:30 | 4:42 | 6:09 | 7:00 |
| 30 | Thu | 9 | 5:11 | 6:00 | 6:48 | 11:49 | 1:00 | 2:48 | 3:30 | 4:40 | 6:07 | 7:00 |
| 31 | Fri | 10 | 5:13 | 6:00 | 6:50 | 11:49 | * | 2:46 | 3:30 | 4:38 | 6:05 | 7:00 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]