| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Thu | 13 | 6:26 | 6:45 | 8:03 | 12:09 | 1:00 | 2:17 | 2:45 | 4:05 | 5:42 | 7:00 |
| 2 | Fri | 14 | 6:26 | 6:45 | 8:03 | 12:10 | * | 2:18 | 2:45 | 4:06 | 5:43 | 7:00 |
| 3 | Sat | 15 | 6:26 | 6:45 | 8:03 | 12:10 | 1:00 | 2:19 | 2:45 | 4:08 | 5:45 | 7:00 |
| 4 | Sun | 16 | 6:26 | 6:45 | 8:03 | 12:11 | 1:00 | 2:20 | 2:45 | 4:09 | 5:46 | 7:00 |
| 5 | Mon | 17 | 6:25 | 6:45 | 8:02 | 12:11 | 1:00 | 2:21 | 2:45 | 4:10 | 5:47 | 7:00 |
| 6 | Tue | 18 | 6:25 | 6:45 | 8:02 | 12:12 | 1:00 | 2:22 | 2:45 | 4:11 | 5:48 | 7:00 |
| 7 | Wed | 19 | 6:25 | 6:45 | 8:02 | 12:12 | 1:00 | 2:24 | 2:45 | 4:12 | 5:49 | 7:00 |
| 8 | Thu | 20 | 6:24 | 6:45 | 8:01 | 12:12 | 1:00 | 2:25 | 2:45 | 4:14 | 5:51 | 7:00 |
| 9 | Fri | 21 | 6:24 | 6:45 | 8:01 | 12:13 | * | 2:26 | 2:45 | 4:15 | 5:52 | 7:00 |
| 10 | Sat | 22 | 6:23 | 6:45 | 8:00 | 12:13 | 1:00 | 2:27 | 3:15 | 4:17 | 5:54 | 7:00 |
| 11 | Sun | 23 | 6:23 | 6:45 | 8:00 | 12:14 | 1:00 | 2:29 | 3:15 | 4:18 | 5:55 | 7:00 |
| 12 | Mon | 24 | 6:22 | 6:45 | 7:59 | 12:14 | 1:00 | 2:30 | 3:15 | 4:19 | 5:56 | 7:00 |
| 13 | Tue | 25 | 6:21 | 6:45 | 7:58 | 12:14 | 1:00 | 2:32 | 3:15 | 4:21 | 5:58 | 7:00 |
| 14 | Wed | 26 | 6:20 | 6:45 | 7:57 | 12:15 | 1:00 | 2:33 | 3:15 | 4:22 | 5:59 | 7:00 |
| 15 | Thu | 27 | 6:20 | 6:45 | 7:57 | 12:15 | 1:00 | 2:35 | 3:15 | 4:24 | 6:01 | 7:00 |
| 16 | Fri | 28 | 6:19 | 6:45 | 7:56 | 12:15 | * | 2:36 | 3:15 | 4:26 | 6:03 | 7:00 |
| 17 | Sat | 29 | 6:18 | 6:30 | 7:55 | 12:16 | 1:00 | 2:38 | 3:30 | 4:27 | 6:04 | 7:00 |
| 18 | Sun | 30 | 6:17 | 6:30 | 7:54 | 12:16 | 1:00 | 2:39 | 3:30 | 4:29 | 6:06 | 7:00 |
| 19 | Mon | 1 | 6:16 | 6:30 | 7:53 | 12:16 | 1:00 | 2:41 | 3:30 | 4:30 | 6:07 | 7:00 |
| 20 | Tue | 2 | 6:15 | 6:30 | 7:52 | 12:17 | 1:00 | 2:42 | 3:30 | 4:32 | 6:09 | 7:00 |
| 21 | Wed | 3 | 6:14 | 6:30 | 7:51 | 12:17 | 1:00 | 2:44 | 3:30 | 4:34 | 6:11 | 7:00 |
| 22 | Thu | 4 | 6:13 | 6:30 | 7:50 | 12:17 | 1:00 | 2:45 | 3:30 | 4:35 | 6:12 | 7:00 |
| 23 | Fri | 5 | 6:11 | 6:30 | 7:48 | 12:17 | * | 2:47 | 3:30 | 4:37 | 6:14 | 7:00 |
| 24 | Sat | 6 | 6:10 | 6:30 | 7:47 | 12:18 | 1:00 | 2:49 | 3:30 | 4:39 | 6:16 | 7:00 |
| 25 | Sun | 7 | 6:09 | 6:30 | 7:46 | 12:18 | 1:00 | 2:50 | 3:30 | 4:41 | 6:18 | 7:00 |
| 26 | Mon | 8 | 6:08 | 6:30 | 7:45 | 12:18 | 1:00 | 2:52 | 3:30 | 4:42 | 6:19 | 7:00 |
| 27 | Tue | 9 | 6:06 | 6:30 | 7:43 | 12:18 | 1:00 | 2:54 | 3:30 | 4:44 | 6:21 | 7:00 |
| 28 | Wed | 10 | 6:05 | 6:30 | 7:42 | 12:19 | 1:00 | 2:55 | 3:30 | 4:46 | 6:23 | 7:00 |
| 29 | Thu | 11 | 6:03 | 6:30 | 7:40 | 12:19 | 1:00 | 2:57 | 3:30 | 4:48 | 6:25 | 7:00 |
| 30 | Fri | 12 | 6:02 | 6:30 | 7:39 | 12:19 | * | 2:59 | 3:30 | 4:49 | 6:26 | 7:00 |
| 31 | Sat | 13 | 6:00 | 6:30 | 7:37 | 12:19 | 1:00 | 3:00 | 3:30 | 4:51 | 6:28 | 7:00 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]