| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Thu | 20 | 5:30 | 6:15 | 6:58 | 12:55 | 1:30 | 4:44 | 5:30 | 6:42 | 8:00 | 8:30 |
| 2 | Fri | 21 | 5:32 | 6:15 | 7:00 | 12:55 | * | 4:42 | 5:30 | 6:39 | 7:57 | 8:30 |
| 3 | Sat | 22 | 5:33 | 6:15 | 7:01 | 12:55 | 1:30 | 4:40 | 5:00 | 6:37 | 7:56 | 8:15 |
| 4 | Sun | 23 | 5:35 | 6:15 | 7:03 | 12:54 | 1:30 | 4:38 | 5:00 | 6:35 | 7:54 | 8:15 |
| 5 | Mon | 24 | 5:36 | 6:15 | 7:05 | 12:54 | 1:30 | 4:36 | 5:00 | 6:32 | 7:51 | 8:15 |
| 6 | Tue | 25 | 5:37 | 6:15 | 7:06 | 12:54 | 1:30 | 4:34 | 5:00 | 6:30 | 7:49 | 8:15 |
| 7 | Wed | 26 | 5:39 | 6:15 | 7:08 | 12:53 | 1:30 | 4:32 | 5:00 | 6:28 | 7:49 | 8:15 |
| 8 | Thu | 27 | 5:40 | 6:15 | 7:10 | 12:53 | 1:30 | 4:30 | 5:00 | 6:26 | 7:47 | 8:15 |
| 9 | Fri | 28 | 5:41 | 6:15 | 7:11 | 12:53 | * | 4:28 | 5:00 | 6:24 | 7:45 | 8:15 |
| 10 | Sat | 29 | 5:43 | 6:30 | 7:13 | 12:53 | 1:30 | 4:26 | 5:00 | 6:21 | 7:42 | 8:00 |
| 11 | Sun | 1 | 5:44 | 6:30 | 7:15 | 12:52 | 1:30 | 4:24 | 5:00 | 6:19 | 7:40 | 8:00 |
| 12 | Mon | 2 | 5:45 | 6:30 | 7:16 | 12:52 | 1:30 | 4:22 | 5:00 | 6:17 | 7:38 | 8:00 |
| 13 | Tue | 3 | 5:47 | 6:30 | 7:18 | 12:52 | 1:30 | 4:20 | 5:00 | 6:15 | 7:38 | 8:00 |
| 14 | Wed | 4 | 5:48 | 6:30 | 7:20 | 12:52 | 1:30 | 4:18 | 5:00 | 6:13 | 7:36 | 8:00 |
| 15 | Thu | 5 | 5:50 | 6:30 | 7:22 | 12:51 | 1:30 | 4:16 | 5:00 | 6:11 | 7:34 | 8:00 |
| 16 | Fri | 6 | 5:51 | 6:30 | 7:23 | 12:51 | * | 4:14 | 5:00 | 6:08 | 7:31 | 8:00 |
| 17 | Sat | 7 | 5:52 | 6:30 | 7:25 | 12:51 | 1:30 | 4:12 | 5:00 | 6:06 | 7:29 | 7:45 |
| 18 | Sun | 8 | 5:54 | 6:30 | 7:27 | 12:51 | 1:30 | 4:10 | 5:00 | 6:04 | 7:27 | 7:45 |
| 19 | Mon | 9 | 5:55 | 6:30 | 7:28 | 12:51 | 1:30 | 4:08 | 5:00 | 6:02 | 7:25 | 7:45 |
| 20 | Tue | 10 | 5:57 | 6:30 | 7:30 | 12:50 | 1:30 | 4:06 | 5:00 | 6:00 | 7:23 | 7:45 |
| 21 | Wed | 11 | 5:58 | 6:30 | 7:32 | 12:50 | 1:30 | 4:05 | 5:00 | 5:58 | 7:23 | 7:45 |
| 22 | Thu | 12 | 6:00 | 6:30 | 7:34 | 12:50 | 1:30 | 4:03 | 5:00 | 5:56 | 7:21 | 7:45 |
| 23 | Fri | 13 | 6:00 | 6:30 | 7:35 | 12:50 | * | 4:01 | 5:00 | 5:54 | 7:19 | 7:45 |
| 24 | Sat | 13 | 6:02 | 6:30 | 7:37 | 12:50 | 1:30 | 3:59 | 5:00 | 5:52 | 7:17 | 7:45 |
| 25 | Sun | 14 | 5:04 | 6:15 | 6:39 | 11:50 | 1:00 | 2:57 | 3:15 | 4:50 | 6:17 | 7:00 |
| 26 | Mon | 16 | 5:05 | 6:15 | 6:41 | 11:50 | 1:00 | 2:55 | 3:15 | 4:48 | 6:15 | 7:00 |
| 27 | Tue | 17 | 5:06 | 6:15 | 6:42 | 11:50 | 1:00 | 2:54 | 3:15 | 4:46 | 6:13 | 7:00 |
| 28 | Wed | 18 | 5:08 | 6:15 | 6:44 | 11:49 | 1:00 | 2:52 | 3:15 | 4:44 | 6:11 | 7:00 |
| 29 | Thu | 19 | 5:09 | 6:15 | 6:46 | 11:49 | 1:00 | 2:50 | 3:15 | 4:42 | 6:09 | 7:00 |
| 30 | Fri | 20 | 5:11 | 6:15 | 6:48 | 11:49 | * | 2:48 | 3:15 | 4:40 | 6:07 | 7:00 |
| 31 | Sat | 21 | 5:12 | 6:30 | 6:49 | 11:49 | 1:00 | 2:47 | 3:00 | 4:39 | 6:06 | 7:00 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]